Tuesday, October 23, 2007

Fantasy Football Standings

Well, I was going to put some pictures from our trip to Columbus on the blog, but Blogger is having some issue uploading them!

So, instead I'll catch you up on our Fantasy Football Standings. Tomorrow I'll try and get those pictures up. :) We have a BIG game against Janelle this week!!


1. TresselsNeanderthals 6-1-0 .857 714.76
2. Paterno's Pride 5-2-0 .714 742.36
3. The Clark Bars 5-2-0 .714 683.94
4. Mom Butts hey 4-3-0 .571 780.52
5. Steeler Nation 4-3-0 .571 646.86
6. NERDS! 3-4-0 .429 622.62
7. Your Demise 3-4-0 .429 613.94
8. Ditka's Destroyers 2-5-0 .286 722.80
9. FairyWhackers 2-5-0 .286 611.78
10. Bel Air Browns 1-6-0 .143 619.96

No comments: